Combermere School Old Scholars Hockey Club| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Outdoor | 26 Apr 2025 16:00 | CSOS v YMCA (MEN-1) | Pitch 1 | Official | 2 - 2 | Lineup |
| Senior Mens Outdoor | 4 May 2025 13:30 | CSOS v Deacons (MEN-1) | Pitch 1 | Official | 1 - 3 | Lineup |
| Senior Mens Outdoor | 18 May 2025 15:00 | Avengers v CSOS (MEN-1) | Pitch 1 | Official | 2 - 0 | Lineup |
| Senior Mens Outdoor | 1 Jun 2025 16:30 | UWIBHC v CSOS (MEN-1) | Pitch 1 | Official | 3 - 3 | Lineup |
| Senior Mens Outdoor | 14 Jun 2025 13:30 | All Stars v CSOS (MEN-1) | Pitch 1 | Official | 1 - 1 | Lineup |
| Senior Mens Outdoor | 29 Jun 2025 15:00 | YMCA v CSOS (MEN-1) | Pitch 1 | Official | 1 - 4 | Lineup |
| Senior Mens Outdoor | 13 Jul 2025 13:30 | Deacons v CSOS (MEN-1) | Pitch 1 |
Official
Cancelled |
Lineup | |
| Senior Mens Outdoor | 7 Sep 2025 13:30 | CSOS v Avengers (MEN-1) | Pitch 1 | Official | 2 - 1 | Lineup |
| Senior Mens Outdoor | 14 Sep 2025 15:00 | CSOS v UWIBHC (MEN-1) | Pitch 1 | Official | 0 - 4 | Lineup |
| Senior Mens Outdoor | 21 Sep 2025 13:30 | CSOS v All Stars (MEN-1) | Pitch 1 | Official | 4 - 1 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FARLEY Theo (GK) | 0 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BOVELL Kamar | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ROBINSON Jason | 0 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | HENRY Chetwyn | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | COX Anton | 2 | 7 | 13 (CSOS 10, UWIBHC 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | TROTMAN Lesz | 0 | 3 | 8 (BARBADOS 2, CSOS 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | FORDE Aaron | 0 | 7 | 14 (CC 3, CSOS 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | BRATHWAITE Kyle | 1 | 8 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | GODDARD Shavon | 4 | 6 | 15 (CC 3, CSOS 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | GODDING James | 2 | 9 | 21 (BARBADOS 2, CSOS 14, Juniors 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | FRANKLIN Kregg | 0 | 6 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | DRAKES Omari | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | REID Paul | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | TROTMAN Anthony | 0 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | BAILEY Darian | 2 | 8 | 16 (CSOS 10, Juniors 4, YMCA 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | DAVIS Samuel | 0 | 9 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | HINKSON Anderson | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | DRAYTON Ryan | 0 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | HINDS Kofi | 0 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | OWEN Mark | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | HUSTON Matthew | 0 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | SMITH Donovan | 0 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | ALLEYNE Peter | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | YEARWOOD Andrew | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | CAMACHO Chaddain | 2 | 7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | LUCAS Ethan | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | ROBERTS Kamal | 0 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | HUNTE Ronel | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | RICHARD Zacharee | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | GRIFFITH Dashawn | 1 | 7 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | WEDDERBURN Izaiah | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | EDWARDS Daniel | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | KINCH Nathaniel | 1 | 9 | 13 (BARBADOS 1, CSOS 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | YEARWOOD Mikael | 2 | 8 | 16 (CSOS 12, Juniors 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | SMALL Clint (GK) | 0 | 9 | 19 (BARBADOS 3, CSOS 15, UWIBHC 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | HILL Brett | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | COX Dave | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | HARPER Jabari | 0 | 8 | 15 (Avengers 1, CSOS 11, Juniors 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | WILLIAMS Khevyn | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| HINDS Alain | Team Manager |
| FORDE Aaron | Head Coach |

